Choose a Station for Climate Statistics (1981~2010)
| STATIONNAME | ID | STATE | COUNTY | LATITUDE | LONGITUDE | ELEVATION |
| ANSONIA 1 NE* | 60128 | CT | NEW HAVEN | 41 20 56 | -73 04 10 | 140 |
| BAKERSVILLE | 60227 | CT | LITCHFIELD | 41 50 30 | -73 00 31 | 686 |
| BARKHAMSTED | 60299 | CT | LITCHFIELD | 41 55 16 | -72 57 51 | 705 |
| BRIDGEPORT SIKORSKY MEM AP | 60806 | CT | FAIRFIELD | 41 10 00 | -73 08 00 | 10 |
| BURLINGTON | 60973 | CT | HARTFORD | 41 47 39 | -72 55 55 | 500 |
| DANBURY | 61762 | CT | FAIRFIELD | 41 24 00 | -73 25 00 | 405 |
| FALLS VILLAGE | 62658 | CT | LITCHFIELD | 41 57 00 | -73 22 00 | 550 |
| GROTON | 63207 | CT | NEW LONDON | 41 21 02 | -72 02 22 | 40 |
| HAMPTON | 63420 | CT | WINDHAM | 41 46 03 | -72 03 11 | 490 |
| HARTFORD BRADLEY INTL AP | 63456 | CT | HARTFORD | 41 56 00 | -72 41 00 | 160 |
| JEWETT CITY* | 63857 | CT | NEW LONDON | 41 38 00 | -71 54 00 | 400 |
| MANSFIELD HOLLOW LAKE | 64488 | CT | TOLLAND | 41 45 26 | -72 11 09 | 250 |
| NORFOLK 2 SW | 65445 | CT | LITCHFIELD | 41 58 00 | -73 13 00 | 1342 |
| NORWICH PUB UTIL PLT | 65910 | CT | NEW LONDON | 41 32 00 | -72 04 00 | 20 |
| PUTNAM LAKE* | 66655 | CT | FAIRFIELD | 41 05 00 | -73 38 00 | 300 |
| SHUTTLE MEADOW RESVR* | 67432 | CT | HARTFORD | 41 39 00 | -72 49 00 | 410 |
| STAFFORDVILLE | 67958 | CT | TOLLAND | 41 59 54 | -72 15 38 | 726 |
| STAMFORD 5 N | 67970 | CT | FAIRFIELD | 41 07 29 | -73 32 51 | 190 |
| STEVENSON DAM* | 68065 | CT | FAIRFIELD | 41 23 00 | -73 10 00 | 60 |
| STORRS | 68138 | CT | TOLLAND | 41 48 00 | -72 15 00 | 650 |
| WEST THOMPSON LAKE | 69388 | CT | WINDHAM | 41 57 00 | -71 54 00 | 360 |
| WOODBURY | 69775 | CT | LITCHFIELD | 41 33 00 | -73 14 00 | 650 |
*: Precipitation Only