| Station: BRIDGEPORT | State: CT | ID: 060801 | ||
| Latitude: 41.20 degrees | Longitude: -73.20 degrees | Elevation: 141 feet | ||
| Station period of record: 08/09/1895 - 03/31/1951 | ||||
|
| ||||
| CLIMOD Product: Monthly Time Series | Creation Time: 03/26/2008 16:42 EDT | |||
| Element: Average Temperature | Units: degF | Analysis: Mean | ||
| Max allowable missing days: 5 | ||||
| Lowest Acceptable Quality of Data: Raw data | ||||
|
| ||||
| Year(s) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 29.7b | 29.8a | 34.6 | 48.9 | 58.2 | 69.0 | 74.2 | 74.2 | 68.2 | 56.8 | 45.7b | 32.2 | 51.8 |
| 1901 | 29.1a | 24.4 | 37.6b | 47.6 | 56.9 | 68.5 | 75.2 | 72.6 | 65.2 | 53.5 | 37.7 | 31.8b | 50.0 |
| 1902 | 26.9a | 28.2a | 42.3 | 48.4 | 58.3 | 65.6 | 71.0 | 69.6 | 63.8 | 54.5 | 46.3 | 30.9b | 50.5 |
| 1903 | 29.2a | 30.9 | 45.4 | 49.5 | 60.6 | 62.1 | 73.2 | 66.8 | 64.0 | 55.6 | 39.5 | 27.7a | 50.4 |
| 1904 | 21.4a | 23.3 | 34.9 | 45.5 | 61.6 | 66.6 | 72.0 | 69.3 | 63.4 | 51.0 | 38.4 | 25.3 | 47.7 |
| 1905 | 25.2 | 22.8 | 36.9 | 48.0 | 58.6 | 66.5 | 73.9 | 68.9 | 64.4 | 54.4 | 41.5 | 35.4 | 49.7 |
| 1906 | 34.7 | 29.9 | 33.3 | 49.1 | 59.7 | 69.1 | 72.9 | 73.9 | 67.5 | 55.0 | 43.0 | 30.3 | 51.5 |
| 1907 | 28.9 | 20.4 | 38.0 | 43.8 | 53.6 | 64.1 | 72.7 | 70.4 | 66.3 | 50.3 | 43.1 | 35.3 | 48.9 |
| 1908 | 31.1 | 27.2 | 39.1 | 48.7 | 60.6 | 68.9 | 75.1 | 70.1 | 65.9 | 56.5 | 42.7 | 33.7 | 51.6 |
| 1909 | 31.5 | 34.5 | 36.7 | 47.9 | 58.4 | 68.5 | 71.4 | 69.3 | 63.8 | 51.8 | 45.7 | 29.8 | 50.8 |
| 1910 | 30.3 | 29.8 | 42.2 | 51.3 | 58.4 | 66.5 | 74.8 | 69.8 | 66.1 | 56.5 | 41.1 | 26.6 | 51.1 |
| 1911 | 32.2 | 29.1 | 36.5 | 45.7 | 62.1 | 66.8 | 75.1 | 70.6 | 65.3 | 53.1 | 41.3 | 37.0 | 51.2 |
| 1912 | 22.8 | 28.0 | 36.0 | 47.9 | 60.2 | 67.5 | 73.7 | 69.6 | 64.7 | 56.3 | 44.0 | 36.5 | 50.6 |
| 1913 | 37.9 | 28.4 | 41.8 | 51.0 | 58.5 | 67.9 | 73.9 | 71.6 | 63.6 | 58.0 | 45.1 | 36.5 | 52.9 |
| 1914 | 29.5 | 23.7 | 35.8 | 46.5 | 61.4 | 66.9 | 70.5 | 73.2 | 65.1 | 57.2 | 42.5 | 31.0 | 50.3 |
| 1915 | 33.4 | 34.1 | 35.8 | 52.2 | 57.2 | 66.5 | 72.3 | 70.4 | 69.2 | 55.4 | 44.1 | 31.8 | 51.9 |
| 1916 | 33.8a | 26.0 | 30.4 | 46.6 | 59.2 | 64.1 | 73.8 | 73.4a | 65.9 | 56.2a | 43.0a | 32.3 | 50.4 |
| 1917 | 30.4 | 26.5 | 37.3 | 46.1 | 53.0 | 67.6 | 74.3 | 74.3 | 61.6 | 51.0 | 39.3 | 23.6 | 48.7 |
| 1918 | 20.7a | 27.6 | 39.6 | 48.5 | 63.9 | 65.8 | 72.9 | 74.1 | 62.6 | 56.4 | 44.5 | 35.9a | 51.0 |
| 1919 | 33.7a | 33.3 | 41.3 | 47.3 | 60.2 | 69.4 | 74.4 | 69.5 | 65.5 | 57.8a | 43.4a | 27.2 | 51.9 |
| 1920 | 22.2 | 27.0 | 37.0 | 45.3 | 56.1 | 67.4 | 71.8 | 73.0 | 67.3 | 59.1 | 42.0 | 35.7 | 50.3 |
| 1921 | 31.1 | 32.8 | 45.2 | 54.1 | 59.5 | 69.0 | 75.5 | 69.7 | 69.8 | 54.7 | 42.9 | 30.5 | 52.9 |
| 1922 | 27.3 | 31.6 | 39.5a | 49.3a | 62.2 | -999z | -999z | -999z | -999q | 54.9 | 42.7 | 31.0 | 42.3d |
| 1923 | 26.0 | 23.7 | 33.8 | 47.6 | 56.7 | 69.2 | 70.7 | 69.3 | 66.3 | 53.5 | 42.6 | 38.8 | 49.9 |
| 1924 | 30.9 | 26.1 | 37.5 | 46.6 | 54.9 | 65.2 | 71.5 | 70.4 | 61.7 | 53.7 | 42.6 | 30.9 | 49.3 |
| 1925 | 25.2 | 35.2 | 41.6 | 49.0 | 56.4 | 71.1 | 70.6 | 70.2 | 65.1 | 47.8 | 41.0 | 32.2 | 50.4 |
| 1926 | 29.0 | 26.9 | 33.5 | 44.3 | 56.4 | 63.1 | 71.4 | 71.5 | 63.2 | 51.4 | 42.3 | 26.4a | 48.3 |
| 1927 | 28.1a | 33.2 | 40.3 | 45.5 | 55.4 | 64.2 | 71.1 | 66.2 | 64.3 | 56.3 | 46.3 | 33.6 | 50.4 |
| 1928 | 31.0 | 30.0 | 36.0 | 45.1 | 56.5 | 64.6 | 73.2 | 73.5 | 61.7 | 55.1 | 43.5 | 35.5 | 50.5 |
| 1929 | 28.1 | 30.3a | 42.0 | 47.8 | 58.4 | 68.0 | 71.7 | 69.0 | 66.2 | 51.4 | 42.7 | 31.9 | 50.6 |
| 1930 | 29.7 | 33.4 | 37.9 | 46.4 | 60.5 | 70.2 | 73.2 | 70.6 | 68.0 | 52.7a | 43.3 | 32.8a | 51.5 |
| 1931 | 29.2 | 31.1 | 38.5 | 48.5 | 58.8 | 68.1 | 74.6 | 72.6 | 68.6 | 57.2 | 47.4 | 36.6 | 52.6 |
| 1932 | 38.8 | 32.4 | 34.6 | 46.0 | 58.7 | 66.7 | 71.8 | 72.0 | 64.4 | 54.6 | 40.4 | 34.3 | 51.2 |
| 1933 | 35.7 | 31.3 | 36.0 | 47.5 | 61.3 | 68.9 | 71.8 | 71.5 | 66.0 | 52.3 | 38.4 | 29.0a | 50.8 |
| 1934 | 31.2a | 15.4 | 34.0 | 47.4 | 59.8 | 69.5 | 73.9 | 68.0 | 66.0 | 50.3 | 45.2 | 30.0 | 49.2 |
| 1935 | 25.5a | 28.0 | 39.5 | 47.1 | 56.1 | 66.3 | 74.3 | 70.9 | 61.6 | 52.7 | 45.9 | 27.3 | 49.6 |
| 1936 | 26.0 | 21.6 | 42.4 | 45.0 | 59.7 | 66.6 | 71.2 | 71.8 | 64.5 | 53.0 | 39.0 | 35.4 | 49.7 |
| 1937 | 36.9 | 32.7 | 33.7 | 46.7 | 60.6 | 68.6 | 72.8 | 74.2 | 61.9 | 51.2 | 41.6 | 30.7 | 51.0 |
| 1938 | 27.4 | 31.9 | 40.4 | 50.2 | 57.0 | 67.4 | 73.2 | 73.7 | 62.3 | 56.3 | 44.6 | 32.9 | 51.4 |
| 1939 | 28.3 | 33.2 | 36.1 | 45.8 | 60.5 | 68.6 | 72.5 | 74.8 | 63.8 | 52.5 | 39.3 | 32.9 | 50.7 |
| 1940 | 21.8 | 29.9 | 32.2 | 44.2 | 58.1 | 66.4 | 72.4 | 68.0 | 62.4 | 49.4 | 41.6 | 34.4 | 48.4 |
| 1941 | 26.8 | 29.1 | 32.9 | 53.4 | 60.5 | 67.8 | 72.5 | 70.2 | 64.4 | 55.9 | 45.7 | 35.2a | 51.2 |
| 1942 | 27.0 | 27.7 | 40.8 | 50.6 | 61.7 | 68.1 | 72.6 | 70.4 | 63.9 | 55.0 | 43.7 | 27.7 | 50.8 |
| 1943 | 27.1 | 30.4 | 37.4 | 43.6 | 60.3 | 72.6 | 73.5 | 71.8 | 63.9 | 52.9 | 41.0 | 28.9 | 50.3 |
| 1944 | 30.9 | 29.4 | 34.9 | 46.3 | 63.2 | 69.3 | 75.3 | 74.1 | 65.7 | 52.5 | 42.3 | 29.4 | 51.1 |
| 1945 | 23.3 | 30.7 | 46.3 | 53.3 | 56.5 | 68.2 | 72.7 | 70.0 | 67.2 | 51.9 | 43.8 | 26.4 | 50.9 |
| 1946 | 29.3 | 28.3 | 45.4 | 46.9 | 58.6 | 66.7 | 72.3 | 68.5 | 66.8 | 57.4 | -999z | 33.7 | 52.2a |
| 1947 | 33.3 | 27.4 | 35.2 | 48.0 | 57.0 | 65.7 | 73.7 | 73.6 | 64.9 | 58.7 | 40.6 | 29.5 | 50.6 |
| 1948 | 22.3 | 26.5 | 38.7a | 47.9 | 57.8 | 66.9 | 74.0 | 71.9 | 65.6 | 53.6 | -999i | 34.1 | 50.8a |
| 1949 | 36.1a | 36.2 | 39.8 | 51.4 | 60.3a | 71.2 | 77.5a | 73.0c | 62.9 | 59.1 | 43.7 | 34.9 | 53.8 |
| 1950 | 37.7 | 29.5 | 34.4 | 46.3 | 56.8 | 67.4 | 72.0 | 70.4 | 61.9 | 56.1 | 45.7 | 32.8 | 50.9 |
| 1951 | 33.2 | 34.2 | 39.2 | -999z | -999z | -999z | -999z | -999z | -999z | -999z | -999z | -999z | -999i |
| Max value | 38.8 | 36.2 | 46.3 | 54.1 | 63.9 | 72.6 | 77.5 | 74.8 | 69.8 | 59.1 | 47.4 | 38.8 | 53.8 |
| Min value | 20.7 | 15.4 | 30.4 | 43.6 | 53.0 | 62.1 | 70.5 | 66.2 | 61.6 | 47.8 | 37.7 | 23.6 | 47.7 |
| Mean | 29.4 | 28.9 | 37.9 | 47.8 | 58.8 | 67.4 | 73.1 | 71.1 | 64.9 | 54.3 | 42.7 | 31.9 | 50.7 |
| Std Dev | 4.44 | 4.06 | 3.65 | 2.45 | 2.35 | 2.05 | 1.49 | 2.10 | 2.06 | 2.63 | 2.31 | 3.44 | 1.20 |
| # years | 52 | 52 | 52 | 51 | 51 | 50 | 50 | 50 | 50 | 51 | 49 | 51 | 48 |
|
| |||||||||||||
| Flags: |
| a = 1, b = 2, c = 3, ..., or z = 26 or more missing days in a month or missing months in a year. |
| A = Accumulation over more than one day, S = Subsequent |
|
|
| Notes: |
| Long-term means based on columns. Thus, the sum (or average) of the monthly values may not equal the annual value. |
| Requested end time is later than end of record. |
|
|