| Station: BRIDGEPORT SIKORSKY MEM AP | State: CT | ID: 060806 | ||
| Latitude: 41.16 degrees | Longitude: -73.13 degrees | Elevation: 5 feet | ||
| Station period of record: 07/01/1948 - 10/22/2007 | ||||
|
| ||||
| CLIMOD Product: Monthly Time Series | Creation Time: 10/23/2007 15:26 EDT | |||
| Element: Precipitation | Units: inch | Analysis: Sum | ||
| Max allowable missing days: 3 | ||||
| Lowest Acceptable Quality of Data: Raw data | ||||
|
| ||||
| Year(s) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | -999z | -999z | -999z | -999z | -999z | -999z | 3.83 | 2.39 | 0.94 | 1.57 | 5.44 | 5.42 | -999f |
| 1949 | 5.52 | 3.33 | 1.56 | 3.11 | -999d | 0.07 | 2.79 | 4.96 | 2.76 | 2.11 | 1.61 | 2.72 | 30.54a |
| 1950 | 2.92 | 3.40 | 3.43 | 2.75 | 3.85 | 3.55 | 5.20a | 5.15 | 1.50 | 1.73 | 3.34 | 3.18 | 40.00 |
| 1951 | 3.10 | 5.07 | 5.16 | 2.42 | 3.93 | 2.34 | 3.03 | 1.84 | 1.06 | 3.18 | 6.39 | 4.31 | 41.83 |
| 1952 | 4.79 | 2.45 | 3.76 | 3.90 | 5.53 | 3.01 | 2.37 | 13.29 | 3.06 | 0.68 | 2.59 | 3.13 | 48.56 |
| 1953 | 4.55 | 2.19 | 9.40 | 5.85 | 3.08 | 2.36 | 3.71 | 1.81 | 1.17 | 3.31 | 2.24 | 4.68 | 44.35 |
| 1954 | 1.26 | 1.44 | 2.94 | 3.22 | 3.17 | 1.53 | 0.82 | 4.86 | 5.08 | 3.23 | 7.03 | 4.70 | 39.28 |
| 1955 | 0.51 | 2.61 | 3.53 | 3.96 | 0.78 | 2.18 | 1.42 | 9.62 | 2.84 | 10.72 | 5.04 | 0.33 | 43.54 |
| 1956 | 2.11 | 3.38 | 4.19 | 2.88 | 2.38 | 1.69 | 5.99 | 1.91a | 4.29 | 4.81 | 2.96 | 3.87 | 40.46 |
| 1957 | 1.25 | 1.78 | 1.44 | 4.06 | 2.14 | 0.40 | 2.84 | 2.92 | 2.24 | 3.22 | 3.36 | 3.90 | 29.55 |
| 1958 | 6.41 | 2.90 | 3.17 | 6.22 | 4.26 | 3.70 | 2.82 | 2.75 | 2.96 | 4.89 | 2.41 | 1.63 | 44.12 |
| 1959 | 2.20 | 2.08 | 3.47 | 3.71 | 1.18 | 4.15 | 2.67 | 6.02 | 0.43 | 5.09 | 3.27 | 3.83 | 38.10 |
| 1960 | 2.26 | 4.14 | 2.02 | 2.12 | 2.67 | 0.83 | 8.13 | 1.51 | 7.42 | 2.26 | 3.58 | 2.91 | 39.85 |
| 1961 | 2.37 | 2.88 | 2.60 | 4.93 | 4.46 | 2.06 | 2.97 | -999g | 3.03 | 1.58 | 2.03 | 2.68 | 31.59a |
| 1962 | 3.57 | 4.04 | 1.26 | 3.34 | 0.93 | 3.16 | 1.97 | 4.41 | 2.75 | 3.08 | 3.25 | 2.01 | 33.77 |
| 1963 | 2.34 | 2.17 | 2.90 | 0.84 | 2.61 | 2.68 | 5.22 | 1.81 | 1.94 | 0.33 | 5.78 | 2.16 | 30.78 |
| 1964 | 2.85 | 2.24 | 2.00 | 4.79 | 0.98 | 1.41 | 1.85 | 0.99 | 0.54 | 1.24 | 1.90 | 2.24 | 23.03 |
| 1965 | 3.34 | 2.75 | 1.16 | 2.71 | 4.16 | 1.42 | 3.99 | 1.81 | 0.82 | 1.72 | 1.62 | 1.35 | 26.85 |
| 1966 | 2.53 | 3.80 | 1.62 | 2.26 | 3.59 | 0.99 | 1.39 | 1.83 | 6.01 | 3.74 | 3.12 | 2.80 | 33.68 |
| 1967 | 1.29 | 2.52 | 6.44a | 3.46 | 5.12 | 2.67 | 4.07 | 3.65 | 1.60 | 2.39 | 2.93 | 5.60 | 41.74 |
| 1968 | 1.92 | 1.50 | 4.51 | 1.75 | 5.59 | 5.68 | 1.00 | 4.72 | 3.17 | 1.79 | 6.59 | 7.45 | 45.67 |
| 1969 | 1.21 | 3.68 | 3.35 | 5.26 | 2.71 | 1.14 | 5.46 | 1.66 | 4.83 | 2.02 | 3.82 | 6.55 | 41.69 |
| 1970 | 0.40 | 4.47 | 3.88 | 3.90 | 2.03 | 2.39 | 0.94 | 3.37 | 2.13 | 1.63 | 5.97 | 2.46 | 33.57 |
| 1971 | 3.09 | 6.15 | 4.34 | 2.11 | 4.60 | 0.39 | 12.84 | 4.98 | 5.72 | 3.24 | 6.49 | 3.33 | 57.28 |
| 1972 | 2.23 | 6.65 | 5.33 | 5.64 | 7.38 | 17.70 | 1.76 | 0.77 | 2.02 | 6.36 | 10.22 | 7.87 | 73.93 |
| 1973 | 4.77 | 4.00 | 5.00 | 8.14 | 6.04 | 4.58 | 6.55 | 2.05 | 2.56 | 2.83 | 1.84 | 6.53 | 54.89 |
| 1974 | 4.45 | 1.97 | 6.05 | 2.70 | 2.79 | 2.24 | 1.43 | 3.02 | 5.39 | 2.52 | 1.26 | 5.93 | 39.75 |
| 1975 | 4.70 | 3.11 | 3.05 | 2.49 | 3.27 | 3.39 | 6.48 | 1.91 | 6.18 | 3.96 | 4.41 | 4.50 | 47.45 |
| 1976 | 5.56 | 3.20 | 2.75 | 2.38 | 3.15 | 2.62 | 2.09 | 6.16 | 1.52 | 6.62 | 0.36 | 2.59 | 39.00 |
| 1977 | 2.43 | 1.74 | 7.74 | 3.60 | 2.07 | 2.75 | 1.03 | 4.69 | 7.26 | 3.94 | 4.93 | 5.17 | 47.35 |
| 1978 | 7.91 | 1.34 | 3.95 | 1.97 | 5.12 | 1.59 | 2.59 | 5.90 | 3.75 | 2.54 | 1.74 | 4.76 | 43.16 |
| 1979 | 11.20 | 3.65 | 3.70 | 4.53 | 4.88 | 3.29 | 0.47 | 4.35 | 4.46 | 2.71 | 2.54 | 2.24 | 48.02 |
| 1980 | 1.02 | 1.07 | 7.05 | 7.03 | 2.69 | 2.52 | 5.97 | 2.38 | 2.39 | 4.12 | 3.95 | 0.95 | 41.14 |
| 1981 | 0.54 | 4.66 | 0.69 | 3.19 | 1.92 | 2.10 | 4.45 | 0.72 | 4.50 | 4.32 | 1.93 | 3.65 | 32.67 |
| 1982 | 5.50 | 2.47 | 2.76 | 3.83 | 3.02 | 11.53 | 3.31 | 3.14 | 1.30 | 1.52 | 3.13 | 1.10 | 42.61 |
| 1983 | 3.72 | 2.40 | 9.21 | 10.72 | 4.77 | 3.72 | 1.66 | 2.57 | 2.20 | 4.63 | 6.58 | 4.74 | 56.92 |
| 1984 | 1.52 | 4.72 | 3.49 | 4.37 | 8.14 | 3.53 | 6.54 | 1.23 | 2.24 | 2.79 | 1.83 | 2.56 | 42.96 |
| 1985 | 1.25 | 1.72 | 1.93 | 0.69 | 5.11 | 5.34 | 5.19 | 4.62 | 1.60 | 1.48 | 5.67 | 1.25 | 35.85 |
| 1986 | 2.66 | 3.05 | 2.32 | 1.65 | 0.41 | 3.16 | 5.74 | 2.43 | 0.85 | 2.14 | 4.91 | 4.41 | 33.73 |
| 1987 | 4.78 | 0.43 | 4.77 | 4.73 | 1.20 | 1.55 | 1.78 | 3.89 | 4.09 | 2.20 | 2.87 | 2.08 | 34.37 |
| 1988 | 2.65 | 3.64 | 2.36 | 1.59 | 2.65 | 0.79 | 8.53 | 1.86 | 2.26 | 3.26 | 7.58 | 1.63 | 38.80 |
| 1989 | 1.44 | 2.40 | 4.06 | 3.15 | 9.53 | 5.60 | 3.44 | 6.57 | 3.21 | 7.02 | 3.27 | 0.83 | 50.52 |
| 1990 | 4.01 | 1.94 | 2.10 | 4.87 | 6.89 | 1.91 | 2.83 | 6.47 | 1.75 | 5.72 | 1.89 | 3.53 | 43.91 |
| 1991 | 2.82 | 1.83 | 4.07 | 3.19 | 3.83 | 2.29 | 2.17 | 7.84 | 3.47 | 1.88 | 2.82 | 4.27 | 40.48 |
| 1992 | 1.92 | 2.12 | 3.64 | 1.89 | 2.85 | 5.13 | 3.76 | 8.38 | 5.32 | 2.42 | 4.46 | 4.30 | 46.19 |
| 1993 | 2.60 | 2.60 | 6.75 | 3.50 | 2.25 | 1.42 | 1.58 | 1.58 | 6.60 | 4.00 | 1.71 | 4.54 | 39.13 |
| 1994 | 5.12 | 3.17 | 5.74 | 2.85 | 3.42 | 1.51 | 1.82 | 4.95 | 4.46 | 1.06 | 3.13 | 3.73 | 40.96 |
| 1995 | 2.98 | 2.85 | 2.07 | 3.61 | 2.27 | 1.44 | 1.32 | 1.37 | 3.15 | 5.71 | 4.33 | 1.94 | 33.04 |
| 1996 | 4.91 | 2.67 | 2.75 | 9.42 | 2.31 | 3.63 | 5.94 | 1.34 | 4.79 | 7.78 | 3.35 | 6.47 | 55.36 |
| 1997 | 2.95 | 2.15 | 4.89 | 3.39 | 3.04 | 1.44 | 4.20 | 4.97 | 0.60 | 2.07 | 3.87 | 3.23 | 36.80 |
| 1998 | 4.61 | 4.00 | 4.71 | 5.49 | 7.35 | 5.08 | 0.97 | 1.49 | 2.16 | 3.65 | 1.22 | 1.05 | 41.78 |
| 1999 | 6.42 | 4.01 | 3.27 | 1.81 | 3.77 | 0.97 | 0.78 | 4.34 | 6.88 | 3.23 | 3.08 | 2.39 | 40.95 |
| 2000 | 2.12 | 1.82 | 4.02 | 5.18 | 4.23 | 3.96 | 5.73 | 6.65 | 4.59 | 0.42 | 4.13 | 2.46 | 45.31 |
| 2001 | 2.79 | 1.67 | 6.91 | 1.57 | 3.41 | 3.79 | 2.10 | 6.01 | 2.41 | 1.00 | 0.79 | 2.03 | 34.48 |
| 2002 | 1.82 | 0.78 | 3.60 | 3.52 | 5.28 | 4.29 | 1.16 | 3.85 | 6.64 | 4.10 | 4.13 | 4.19 | 43.36 |
| 2003 | 1.80 | 4.49 | 4.12 | 3.58 | 5.24 | 7.25a | 1.97 | 5.36 | 3.91 | 3.89 | 2.30 | 3.82 | 47.73 |
| 2004 | 1.81 | 2.21 | 4.35 | 6.99 | 2.51 | 1.37 | 4.66 | 5.25 | 7.22 | 1.38 | 3.33 | 3.11 | 44.19 |
| 2005 | 4.30 | 2.88 | 3.49 | 4.22 | 2.43 | 2.51 | 2.81 | 2.07 | 2.11 | 12.08 | 3.40 | 3.70 | 46.00 |
| 2006 | 5.57 | 2.48 | 0.85 | 7.98 | 6.50 | 5.53 | 3.86 | 9.13 | 2.71 | 6.55 | 5.06 | 2.66 | 58.88 |
| 2007 | 4.48 | 1.36 | 5.70 | 7.73 | 1.05 | 4.39 | 2.67 | 2.67 | 1.83 | -999i | -999z | -999z | 31.88c |
|
| |||||||||||||
| Flags: |
| a = 1, b = 2, c = 3, ..., or z = 26 or more missing days in a month or missing months in a year. |
| A = Accumulation over more than one day, S = Subsequent |
|
|
| Notes: |
| Long-term means based on columns. Thus, the sum (or average) of the monthly values may not equal the annual value. |
| Requested start time is earlier than beginning of record. |
| Requested end time is later than end of record. |
|
|