| Station: BRIDGEPORT SIKORSKY MEM AP | State: CT | ID: 060806 | ||
| Latitude: 41.16 degrees | Longitude: -73.13 degrees | Elevation: 5 feet | ||
| Station period of record: 07/01/1948 - 03/25/2008 | ||||
|
| ||||
| CLIMOD Product: Monthly Time Series | Creation Time: 03/26/2008 16:44 EDT | |||
| Element: Average Temperature | Units: degF | Analysis: Mean | ||
| Max allowable missing days: 5 | ||||
| Lowest Acceptable Quality of Data: Raw data | ||||
|
| ||||
| Year(s) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | -999z | -999z | -999z | -999z | -999z | -999z | 74.0 | 72.8 | 66.5 | 54.3 | 48.8 | 34.8 | -999f |
| 1949 | 35.9 | 35.2 | 39.5 | 50.5 | 59.8d | 70.8 | 76.8 | 73.6 | 63.5 | 59.6 | 43.3 | 35.7 | 53.7 |
| 1950 | 36.8 | 29.3 | 34.0 | 45.0 | 55.0 | 66.7 | 71.8a | 70.7 | 62.0 | 56.5 | 46.0 | 33.3 | 50.6 |
| 1951 | 33.0 | 33.9 | 39.1 | 50.4 | 59.6 | 66.9 | 74.0 | 71.6 | 65.2 | 56.7 | 41.2 | 35.9 | 52.3 |
| 1952 | 33.4 | 33.5 | 37.9 | 51.6 | 58.1 | 70.3 | 76.7 | 72.8 | 66.7 | 52.9 | 45.3 | 36.0 | 52.9 |
| 1953 | 34.9 | 36.0 | 40.3 | 49.6 | 59.6 | 69.4 | 73.9 | 72.5 | 67.8 | 57.1 | 45.9 | 38.8 | 53.8 |
| 1954 | 27.6 | 37.1 | 39.8 | 50.2 | 57.0 | 68.7 | 72.6 | 70.4 | 64.6 | 59.1 | 44.5 | 34.5 | 52.2 |
| 1955 | 29.2 | 31.8 | 38.6 | 50.3 | 62.0 | 67.0 | 77.4 | 76.0 | 65.7 | 57.6 | 43.5a | 27.9 | 52.2 |
| 1956 | 30.8 | 33.9 | 35.0 | 45.1 | 55.3 | 68.7 | 71.1 | 71.9 | 62.7 | 55.0 | 44.8 | 37.7 | 51.0 |
| 1957 | 25.3 | 34.0 | 40.1 | 50.0 | 59.9 | 71.6 | 74.3 | 70.0 | 67.0 | 53.9 | 47.1 | 37.8 | 52.6 |
| 1958 | 29.8 | 26.0 | 38.7 | 49.4 | 55.4 | 64.0 | 72.9 | 72.6 | 64.4 | 53.1 | 45.1 | 27.3 | 49.9 |
| 1959 | 28.9 | 28.9 | 37.4 | 49.9 | 61.3 | 66.9 | 74.0 | 75.1 | 69.4 | 56.9 | 44.6 | 36.0 | 52.4 |
| 1960 | 31.3 | 34.8 | 32.0 | 49.9 | 58.6 | 69.1 | 72.8 | 72.6 | 64.9 | 55.2 | 47.0 | 28.6 | 51.4 |
| 1961 | 24.4 | 32.0 | 37.5 | 46.3 | 55.3 | 67.3 | 72.8 | -999g | 70.5 | 57.1 | 45.3 | 33.0 | 49.2a |
| 1962 | 29.4 | 28.0 | 38.2 | 47.9 | 59.1 | 67.8 | 70.0 | 69.7 | 62.3 | 53.9 | 41.2 | 28.8 | 49.7 |
| 1963 | 27.6 | 25.1 | 38.6 | 48.7 | 56.8 | 67.5 | 73.0 | 69.8 | 61.5 | 57.9 | 48.6 | 27.7 | 50.2 |
| 1964 | 31.6 | 29.9 | 39.0 | 46.4 | 60.3 | 67.3 | 72.2 | 68.8 | 64.9 | 53.1 | 46.0 | 34.1 | 51.1 |
| 1965 | 26.4 | 29.4 | 36.6 | 46.5 | 61.3 | 66.7 | 71.2 | 73.5 | 67.4 | 54.9 | 45.1 | 38.1 | 51.4 |
| 1966 | 30.0 | 29.3 | 36.6 | 43.4 | 53.0 | 67.9 | 77.0 | 74.9 | 66.3 | 54.9 | 46.5 | 33.8 | 51.1 |
| 1967 | 33.8 | 27.3 | 33.6a | 44.8 | 51.1 | 67.2 | 73.7 | 72.2 | 65.4 | 56.3 | 41.0 | 35.9 | 50.2 |
| 1968 | 25.5 | 27.9 | 40.2 | 51.7 | 58.0 | 66.6a | 75.0 | 73.3 | 68.1 | 58.8 | 45.4 | 32.4 | 51.9 |
| 1969 | 30.5 | 29.8 | 37.0 | 50.7 | 59.8 | 67.9 | 71.6 | 73.3 | 64.9 | 54.7 | 45.0 | 32.6 | 51.5 |
| 1970 | 23.8 | 31.5 | 37.0 | 49.3 | 59.5 | 66.9 | 74.3 | 73.6 | 67.1 | 57.5 | 47.7 | 32.6 | 51.7 |
| 1971 | 26.2 | 32.9 | 38.1 | 47.0 | 57.2 | 69.4 | 73.5 | 72.2 | 69.0 | 60.2 | 43.4 | 38.5 | 52.3 |
| 1972 | 33.0 | 29.9 | 37.2 | 46.0 | 59.0 | 65.3 | 74.1 | 72.8 | 67.3 | 51.2 | 41.8 | 35.0 | 51.1 |
| 1973 | 30.4 | 29.2 | 42.0 | 49.1 | 55.5 | 70.4 | 75.2 | 75.8 | 67.9 | 59.9 | 48.0 | 37.6 | 53.4 |
| 1974 | 33.0 | 29.5 | 40.0 | 52.2 | 58.4 | 68.6 | 76.1 | 75.1 | 65.6 | 52.9 | 46.5 | 37.4 | 53.0 |
| 1975 | 35.2 | 32.2 | 36.8 | 44.7 | 61.8 | 67.2 | 74.4 | 74.0 | 64.4 | 58.9 | 50.5 | 35.5 | 53.0 |
| 1976 | 26.9 | 36.3 | 40.2 | 51.1 | 56.8 | 70.3 | 71.5 | 73.1 | 65.4 | 53.5 | 42.3 | 29.9 | 51.4 |
| 1977 | 23.7 | 31.2 | 41.8 | 49.1 | 60.4 | 65.1 | 72.6 | 74.0 | 67.8 | 56.9 | 50.0 | 33.5 | 52.2 |
| 1978 | 26.6 | 24.1 | 35.5 | 46.9 | 56.8 | 66.4 | 73.2 | 75.0 | 64.1 | 55.4 | 47.2 | 36.2 | 50.6 |
| 1979 | 30.5 | 24.5 | 43.0 | 49.4 | 61.6 | 66.6 | 73.7 | 72.7 | 64.8 | 53.2 | 47.3 | 37.9 | 52.1 |
| 1980 | 32.0 | 28.0 | 37.0 | 48.1 | 60.4 | 67.3 | 75.7 | 75.9 | 68.4 | 55.4 | 43.2 | 31.3 | 51.9 |
| 1981 | 22.1 | 33.9 | 38.0 | 49.3 | 58.6 | 68.0 | 73.9 | 71.4 | 62.8 | 50.5 | 44.1 | 33.8 | 50.5 |
| 1982 | 23.1 | 32.8 | 37.9 | 46.3 | 59.6 | 63.9 | 72.9 | 69.2 | 64.0 | 52.9 | 47.0 | 38.7 | 50.7 |
| 1983 | 31.4 | 32.2 | 40.5 | 48.1 | 55.7 | 67.7 | 74.3 | 73.0 | 67.3 | 55.1 | 46.5 | 33.1 | 52.1 |
| 1984 | 26.5 | 36.5 | 34.1 | 47.9 | 57.7 | 71.0 | 73.0 | 74.8 | 63.3 | 57.7 | 45.0 | 40.2 | 52.3 |
| 1985 | 26.2 | 32.3 | 41.7 | 50.8 | 60.9 | 65.6 | 73.6 | 72.7 | 66.6 | 56.0 | 46.6 | 31.4 | 52.0 |
| 1986 | 30.6 | 29.1 | 39.8 | 50.6 | 61.1 | 66.8 | 73.1 | 70.6 | 64.7 | 54.2 | 42.3 | 35.5 | 51.5 |
| 1987 | 30.0 | 30.0 | 41.3 | 50.2 | 58.8 | 68.6 | 74.9 | 71.0 | 65.2 | 51.3 | 44.9 | 36.8 | 51.9 |
| 1988 | 26.4 | 31.2 | 39.4 | 48.1 | 59.4 | 68.2 | 75.4 | 75.5 | 64.6 | 50.5 | 45.8 | 32.7 | 51.4 |
| 1989 | 33.8 | 31.0 | 38.8 | 47.9 | 59.5 | 68.5 | 71.8 | 71.6 | 65.2 | 54.9 | 43.2 | 23.3 | 50.8 |
| 1990 | 36.7 | 35.0 | 40.1 | 49.2 | 56.9 | 69.1 | 73.9 | 73.9 | 65.6 | 59.6 | 46.6 | 40.0 | 53.9 |
| 1991 | 31.7 | 36.2 | 42.2 | 51.8 | 64.4 | 70.3 | 75.4 | 74.8 | 65.1 | 56.7 | 45.9 | 36.7 | 54.3 |
| 1992 | 32.2 | 33.8 | 37.1 | 46.5 | 58.0 | 67.1 | 71.1 | 70.4 | 64.9 | 52.1 | 44.7 | 36.0 | 51.1 |
| 1993 | 33.6 | 27.8 | 36.6 | 49.2 | 61.4 | 70.0 | 76.7 | 75.3 | 65.7 | 53.3 | 45.0 | 35.5 | 52.5 |
| 1994 | 23.4 | 26.1 | 37.5 | 50.6 | 58.6 | 71.7 | 78.4 | 72.0 | 65.4 | 54.9 | 48.9 | 38.7 | 52.2 |
| 1995 | 35.6 | 29.3 | 41.3 | 48.1 | 58.5 | 68.8 | 77.0 | 74.8 | 66.1 | 58.6 | 41.6 | 30.1 | 52.5 |
| 1996 | 28.4 | 30.8 | 36.1 | 48.7 | 57.4 | 68.2 | 71.2 | 72.5 | 66.2 | 54.0 | 40.7 | 39.1 | 51.1 |
| 1997 | 30.2 | 37.3 | 38.7 | 48.0 | 56.1 | 67.7 | 73.1 | 71.5 | 65.1 | 53.9 | 42.2 | 35.5 | 51.6 |
| 1998 | 36.7 | 37.8 | 41.0 | 49.3 | 60.9 | 66.8 | 73.7 | 74.1 | 67.4 | 55.1 | 45.6 | 39.2 | 54.0 |
| 1999 | 31.0 | 34.2 | 39.7 | 49.7 | 59.5 | 70.1 | 77.3 | 72.7 | 67.2 | 53.7 | 47.9 | 37.7 | 53.4 |
| 2000 | 28.6 | 33.9 | 43.2 | 47.5 | 59.6 | 68.5 | 70.4 | 70.8 | 64.7 | 53.9 | 43.6 | 29.6 | 51.2 |
| 2001 | 29.5 | 32.2 | 36.5 | 49.5 | 60.3 | 71.0 | 71.6 | 75.8 | 66.0 | 56.1 | 49.2 | 41.4 | 53.3 |
| 2002 | 36.4 | 36.8 | 40.6 | 51.3 | 57.2 | 68.7 | 76.0 | 74.9 | 67.8 | 53.7 | 42.9 | 33.7 | 53.3 |
| 2003 | 25.9 | 26.9 | 38.0 | 45.9 | 56.2 | 66.6 | 73.9 | 75.6 | 67.0 | 53.8 | 47.5 | 35.0 | 51.0 |
| 2004 | 21.9 | 32.2 | 40.0 | 49.9 | 60.5 | 68.2 | 73.2 | 72.8 | 68.8 | 56.5 | 47.6 | 36.4 | 52.3 |
| 2005 | 29.6 | 34.5 | 37.1 | 51.4 | 55.5 | 70.4 | 74.9 | 76.3 | 69.8 | 56.3 | 46.5 | 33.3 | 53.0 |
| 2006 | 36.6 | 32.4 | 39.6 | 51.0 | 58.7 | 68.9 | 76.4 | 73.6 | 64.8 | 54.5 | 49.2 | 41.0 | 53.9 |
| 2007 | 34.8 | 26.9 | 37.6 | 47.3 | 61.1 | 68.8 | 73.1 | 72.8 | 67.5 | 61.4 | 44.6 | 35.7 | 52.6 |
| Max value | 36.8 | 37.8 | 43.2 | 52.2 | 64.4 | 71.7 | 78.4 | 76.3 | 70.5 | 61.4 | 50.5 | 41.4 | 54.3 |
| Min value | 21.9 | 24.1 | 32.0 | 43.4 | 51.1 | 63.9 | 70.0 | 68.8 | 61.5 | 50.5 | 40.7 | 23.3 | 49.7 |
| Mean | 30.0 | 31.4 | 38.5 | 48.7 | 58.6 | 68.1 | 73.9 | 73.0 | 65.9 | 55.4 | 45.4 | 34.8 | 52.0 |
| Std Dev | 4.07 | 3.45 | 2.33 | 2.06 | 2.40 | 1.75 | 1.91 | 1.88 | 1.92 | 2.48 | 2.37 | 3.71 | 1.10 |
| # years | 59 | 59 | 59 | 59 | 59 | 59 | 60 | 59 | 60 | 60 | 60 | 60 | 58 |
|
| |||||||||||||
| Flags: |
| a = 1, b = 2, c = 3, ..., or z = 26 or more missing days in a month or missing months in a year. |
| A = Accumulation over more than one day, S = Subsequent |
|
|
| Notes: |
| Long-term means based on columns. Thus, the sum (or average) of the monthly values may not equal the annual value. |
| Requested start time is earlier than beginning of record. |
|
|