| Station: ANSONIA 1 NE | State: CT | ID: 060128 | ||
| Latitude: 41.35 degrees | Longitude: -73.07 degrees | Elevation: 140 feet | ||
| Station period of record: 04/01/1966 - 08/31/2007 | ||||
|
| ||||
| CLIMOD Product: Monthly Time Series | Creation Time: 10/23/2007 16:03 EDT | |||
| Element: Precipitation | Units: inch | Analysis: Sum | ||
| Max allowable missing days: 3 | ||||
| Lowest Acceptable Quality of Data: Raw data | ||||
|
| ||||
| Year(s) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | -999z | -999z | -999z | 1.43 | 3.75 | 1.07 | 1.78 | 1.50 | 6.14 | 3.69 | 4.29 | 4.04 | 27.69c |
| 1967 | 1.15 | 3.43 | 5.41 | 3.03 | 4.37 | 2.03 | 2.95 | 3.56 | 2.52 | 3.06 | 2.62 | 6.38 | 40.51 |
| 1968 | 2.97 | 1.15 | 5.38 | 2.78 | 6.03 | 5.10 | 0.80 | 2.31 | 4.27 | 3.28 | 6.22 | 6.21 | 46.50 |
| 1969 | 1.48 | 2.75 | 3.48 | 5.16 | 3.46 | 1.78 | 4.69 | 3.17 | 4.21 | 1.42 | 6.61 | 6.98 | 45.19 |
| 1970 | 0.37 | 5.31 | 3.87 | 3.91 | 3.08 | 3.03 | 1.10 | 3.07 | 4.04 | 2.41 | 3.78 | 2.77 | 36.74 |
| 1971 | 2.84 | 4.38 | 3.67 | 2.49 | 4.36 | 0.70 | 5.09 | 7.21 | 6.12 | 3.20 | 4.48 | 2.58 | 47.12 |
| 1972 | 2.04 | 4.97 | 5.50 | 3.44 | 5.11 | 14.00 | 2.35 | 3.56 | 2.06 | 4.56 | 7.14 | 6.17 | 60.90 |
| 1973 | 5.49 | 3.89 | 3.88 | 7.31 | -999z | 3.43 | 4.18 | 2.85 | 4.95 | 2.69 | 1.93 | 9.22 | 49.82a |
| 1974 | 4.48 | 2.38 | 5.78 | 3.10 | 3.11 | 2.68 | 1.45 | 7.49 | 9.46 | 2.47 | 1.86 | 6.10 | 50.36 |
| 1975 | 5.63 | 2.36 | 3.65 | 3.52 | 2.92 | 4.47 | 7.80 | 2.27 | 8.60 | 4.08 | 5.30 | 4.77 | 55.37 |
| 1976 | 7.69 | 3.49 | 2.61 | 3.97 | 5.65 | 2.26 | 3.56 | 10.72 | 2.13 | 8.29 | 0.54 | 3.55 | 54.46 |
| 1977 | 2.22 | 2.34 | 8.50 | 3.99 | 2.29 | 5.28 | 0.93 | 2.72 | 7.02 | 6.10 | 5.94 | 5.31 | 52.64 |
| 1978 | 8.43 | 0.79 | 4.83 | 2.24 | 6.79 | 2.00 | 3.83 | 5.67 | 4.03 | 1.87 | 2.69 | 4.50 | 47.67 |
| 1979 | 12.26 | 3.50 | 6.31 | 6.90 | 4.93 | 0.89 | 2.38 | 3.66 | 4.82 | 4.44 | 4.44 | 2.64 | 57.17 |
| 1980 | 1.70 | 0.75 | 8.21 | 9.62 | 2.38 | 2.53 | 4.20 | 1.17 | 2.33 | 2.59 | 4.83 | 0.86 | 41.17 |
| 1981 | 0.72 | 7.48 | 0.87 | 3.63 | 3.09 | 2.24 | 4.03 | 0.79 | 3.78 | 7.08 | 1.75 | 5.15 | 40.61 |
| 1982 | 5.32 | 3.71 | 1.41 | 6.39 | 3.48 | 15.87 | 2.52 | 2.39 | 2.07 | 1.19 | 3.25 | 1.90 | 49.50 |
| 1983 | 4.91 | 3.77 | 8.45 | 13.74 | -999z | 2.26 | 1.50 | 3.83 | 1.47 | 6.95 | 6.09 | 7.03 | 60.00a |
| 1984 | 2.14 | 4.61 | 4.03 | 5.33 | 10.41 | 5.01 | 6.14 | 0.65 | 1.60 | 3.84 | 2.86 | 3.20 | 49.82 |
| 1985 | 1.22 | 1.89 | 2.24 | 1.30 | 4.08 | 3.90 | 3.89 | 5.20 | 3.57 | 2.09 | 6.77 | 1.66 | 37.81 |
| 1986 | 4.96 | 3.62 | 2.77 | 1.09 | 1.34 | 3.61 | 7.11 | 2.05 | 0.93 | 2.28 | 8.38 | 7.52 | 45.66 |
| 1987 | 5.73 | 0.97 | 5.99 | -999g | 1.84 | 2.97 | 0.45 | 3.92 | 4.82 | 3.93 | 3.70 | 1.33 | 35.65a |
| 1988 | 2.79 | 4.26 | 2.18 | 2.11 | 3.80 | 0.96 | 6.85 | 2.47 | 3.08 | 3.55 | 8.74 | 1.13 | 41.92 |
| 1989 | 1.44 | 2.54 | 1.54 | 3.24 | 11.65 | 4.61 | 4.19 | 7.98 | 2.47 | 11.42 | 2.41 | 0.91 | 54.40 |
| 1990 | 2.34 | 1.75a | 2.12 | 4.14 | -999f | 2.95 | 2.39 | 5.63b | -999f | 5.81a | 3.92 | 4.60 | 35.65b |
| 1991 | 2.36a | 1.40 | 3.41a | 2.58 | 5.08 | 1.46 | 2.67 | 6.25a | 5.49 | 3.25 | 3.48 | 2.57a | 40.00 |
| 1992 | 1.88 | 1.68 | 1.71c | 2.48 | 1.26 | 8.39 | 4.80 | 7.62 | 1.91a | 3.05 | 6.74 | 5.03 | 46.55 |
| 1993 | 2.70 | 3.44 | 7.95a | 4.68a | 0.87 | 3.39 | 1.98 | 2.40 | 5.76 | 3.96 | 3.45 | 5.46 | 46.04 |
| 1994 | 6.95a | 4.00b | 5.20a | 2.52 | 3.33 | 3.13 | 4.25 | 7.92 | 5.46 | 1.22 | 4.72 | 4.91 | 53.61 |
| 1995 | 5.50b | 2.92 | 2.47 | 3.11 | 2.81 | 1.46 | -999z | 2.06 | -999z | 9.31 | 3.30b | 2.15 | 35.09b |
| 1996 | 6.48 | 2.42 | 3.03 | 9.09a | 3.91 | 3.18 | 6.82 | 2.24 | 5.75 | 9.86 | 4.94 | 7.58 | 65.30 |
| 1997 | 4.91 | 2.88 | 3.85a | 5.59 | 4.76 | 2.58 | 5.34 | -999d | 1.62 | 1.99 | 6.26 | 2.60c | 42.38a |
| 1998 | 5.44 | 5.81 | 6.51 | 5.18 | 6.41 | -999z | 4.75 | -999z | 2.61 | 4.42 | 2.86 | 1.56 | 45.55b |
| 1999 | 8.75 | 4.54a | 5.41 | 2.06 | 4.19 | -999z | 1.11 | 1.76 | 9.71 | 6.33 | 4.34 | 3.27 | 51.47a |
| 2000 | 3.62 | 2.43 | 4.27 | -999z | 4.20 | 5.20 | 8.60 | 3.55 | 5.44 | 0.73 | 4.83 | 4.48a | 47.35a |
| 2001 | 3.06c | 2.81 | 9.37 | 1.95 | 5.93 | 5.00 | 2.19 | 3.67 | 3.39 | 1.62 | 1.55 | 2.90 | 43.44 |
| 2002 | 1.96 | 1.45 | 6.75 | 4.08 | 5.86 | 4.03 | 3.50 | 4.01 | 6.21 | 5.89 | 5.91 | 6.22 | 55.87 |
| 2003 | 2.42b | 4.31 | 4.83b | 4.62 | -999z | 9.15 | 1.75 | 7.02 | -999z | 6.23 | 4.74 | 5.41a | 50.48b |
| 2004 | 2.23b | 2.81 | 4.59 | 9.18a | 2.65a | -999e | 4.66b | 3.69 | 9.33 | 2.53 | 4.61 | 4.84 | 51.12a |
| 2005 | 4.47c | 3.29a | 5.06 | 6.37 | 2.26b | 1.60a | 2.03a | -999z | 2.01a | -999z | -999z | -999z | -999d |
| 2006 | -999z | 2.30a | 0.76 | -999z | 9.35 | 7.83a | -999z | -999z | -999z | 8.57 | 6.10 | 2.95a | -999e |
| 2007 | 4.05 | 0.70a | 6.44 | -999z | 1.91 | 4.69 | 6.68 | 3.54 | -999z | -999z | -999z | -999z | -999e |
|
| |||||||||||||
| Flags: |
| a = 1, b = 2, c = 3, ..., or z = 26 or more missing days in a month or missing months in a year. |
| A = Accumulation over more than one day, S = Subsequent |
|
|
| Notes: |
| Long-term means based on columns. Thus, the sum (or average) of the monthly values may not equal the annual value. |
| Requested start time is earlier than beginning of record. |
| Requested end time is later than end of record. |
|
|