| Station: ANSONIA 1 NE | State: CT | ID: 060128 | ||
| Latitude: 41.35 degrees | Longitude: -73.07 degrees | Elevation: 140 feet | ||
| Station period of record: 01/01/2002 - 11/30/2007 | ||||
|
| ||||
| CLIMOD Product: Monthly Time Series | Creation Time: 03/26/2008 17:12 EDT | |||
| Element: Average Temperature | Units: degF | Analysis: Mean | ||
| Max allowable missing days: 5 | ||||
| Lowest Acceptable Quality of Data: Raw data | ||||
|
| ||||
| Year(s) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 33.8 | -999z | -999z | 51.1 | 55.5 | 67.3 | -999z | 73.2 | -999z | -999z | -999z | -999z | -999g |
| 2003 | 22.9 | 24.1a | 36.1 | 45.2 | -999z | 65.2a | 71.9 | 73.4a | -999z | -999z | 44.8a | 33.0 | 46.3c |
| 2004 | 20.8 | 29.2d | 39.1a | -999z | 60.8b | 66.4 | 71.0 | -999z | 64.2b | -999z | -999z | 31.3 | 47.8d |
| 2005 | 25.6 | -999z | 33.0 | 49.1 | 54.1a | 70.1a | 73.9 | -999z | -999z | -999z | -999z | -999z | -999f |
| 2006 | -999z | -999z | -999z | -999z | -999z | 68.3 | -999z | -999z | -999z | -999z | -999z | 38.4 | -999j |
| 2007 | -999z | 23.9a | 35.5 | -999z | 60.4b | 68.0 | 72.2 | 71.0 | -999z | -999z | 40.6 | -999z | 53.1e |
| Max value | 33.8 | 29.2 | 39.1 | 51.1 | 60.8 | 70.1 | 73.9 | 73.4 | 64.2 | -999 | 44.8 | 38.4 | -999 |
| Min value | 20.8 | 23.9 | 33.0 | 45.2 | 54.1 | 65.2 | 71.0 | 71.0 | 64.2 | -999 | 40.6 | 31.3 | -999 |
| Mean | 25.7 | 25.8 | 35.9 | 48.4 | 57.7 | 67.5 | 72.2 | 72.6 | 64.2 | -999 | 42.7 | 34.3 | -999 |
| Std Dev | 5.70 | 3.00 | 2.51 | 3.01 | 3.39 | 1.68 | 1.24 | 1.32 | -999 | -999 | 2.99 | 3.73 | -999 |
| # years | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 1 | -999 | 2 | 3 | -999 |
|
| |||||||||||||
| Flags: |
| a = 1, b = 2, c = 3, ..., or z = 26 or more missing days in a month or missing months in a year. |
| A = Accumulation over more than one day, S = Subsequent |
|
|
| Notes: |
| Long-term means based on columns. Thus, the sum (or average) of the monthly values may not equal the annual value. |
| Requested start time is earlier than beginning of record. |
| Requested end time is later than end of record. |
|
|